鋼包鋁鎂碳磚
指標/牌號 | AMC02 | AMC07 | AMC10 | MAC10 | 不燒剛玉/尖晶石磚 No burn corundum/spinel bricks |
---|
MgO(%) | 10 | 20 | 10 | 50-80 | 5-10 |
C(%) | - | - | - | - |
|
Al2O3(%) | 80 | 65 | 70 | 10-30 | 90 |
顯氣孔率(%) Apparent porosity | ≤10 | ≤10 | ≤7 | ≤5 | ≤15 |
體積密度(g/cm3) Bulk density | ≥3.10 | ≥3.10 | ≥3.05 | ≥2.95 | ≥3.05 |
常溫耐壓強度(MPa) C.C.S | ≥45 | ≥50 | ≥50 | ≥40 | ≥60 |
移動端網(wǎng)站